La Batterie Lithium LTPRO 12V 100AH BT d’Energie Mobile intègre des cellules LiFePO4 de haute qualité, offrant un stockage d’énergie supérieur pour les applications exigeantes comme le solaire, le nautisme, les véhicules aménagés et plus encore. Dotée de la technologie Bluetooth, cette batterie permet un suivi facile de l’état de charge via une application mobile, rendant la gestion de votre système d’alimentation plus accessible que jamais.
Caractéristiques | LTPRO 12V 100AH BT Energie Mobile | LTPRO 12V 150AH BT Energie Mobile | LTPRO 12V 200AH BT Energie Mobile | LTPRO 12V 100AH POLAR Energie Mobile | LTPRO 12V 150AH POLAR Energie Mobile | LTPRO 12V 200AH POLAR Energie Mobile |
---|---|---|---|---|---|---|
Capacité Nominale | 100 Ah | 150 Ah | 200 Ah | 100 Ah | 150 Ah | 200 Ah |
Énergie (Wh) | 1280 Wh | 1920 Wh | 2560 Wh | 1280 Wh | 1920 Wh | 2560 Wh |
Tension Nominale | 12,8 Vdc | 12,8 Vdc | 12,8 Vdc | 12,8 Vdc | 12,8 Vdc | 12,8 Vdc |
Courant de Décharge Max | 100 A | 250 A | 250 A | 250 A | 250 A | 250 A |
Courant de Charge Max | 100 A | 100 A | 100 A | 100 A | 100 A | 100 A |
Dimensions (L x l x h) | 330 x 170 x 224 mm | 502 x 187 x 244 mm | 522 x 242 x 221 mm | 330 x 170 x 224 mm | 502 x 187 x 244 mm | 522 x 242 x 221 mm |
Poids | 10,5 Kg | 16,3 Kg | 18,5 Kg | 11,1 Kg | 16,6 Kg | 20,9 Kg |
Bluetooth | ||||||
BMS | 250 A | 250 A | 250 A | 250 A | 250 A | 250 A |
Polar | ||||||
Technologie | Lithium Fer Phosphate | Lithium Fer Phosphate | Lithium Fer Phosphate | Lithium Fer Phosphate | Lithium Fer Phosphate | Lithium Fer Phosphate |
LTPRO 12V 100AH BT Energie Mobile
LTPRO 12V 150AH BT Energie Mobile
LTPRO 12V 200AH BT Energie Mobile
LTPRO 12V 100AH POLAR Energie Mobile
LTPRO 12V 150AH POLAR Energie Mobile
LTPRO 12V 200AH POLAR Energie Mobile