La Batterie Lithium LiFePo4 Bluetooth 12V 150AH d’Energie Mobile intègre des cellules LiFePO4 et un Bms de performant en 150A. Profitez des performances du lithium LiFePo4 dans votre site isolé, votre bateau, ou votre véhicule aménagé. Devenez plus autonome en énergie avec 150Ah de capacité en Lithium (LiFePo4) et la fonction Bluetooth pour un suivi précis de son fonctionnement.
Caractéristiques | LT 12V 100AH BT Energie Mobile | LT 12V 150AH BT Energie Mobile | LT 12V 100AH HD BT Energie Mobile | LT 12V 150AH HD BT Energie Mobile | LT 12V 200AH HD BT Energie Mobile |
---|---|---|---|---|---|
Capacité Nominale | 100 Ah | 150 Ah | 100 Ah | 150 Ah | 200 Ah |
Énergie (Wh) | 1280 Wh | 1920 Wh | 1280 Wh | 1920 Wh | 2560 Wh |
Tension Nominale | 12,8 Vdc | 12,8 Vdc | 12,8 Vdc | 12,8 Vdc | 12,8 Vdc |
Courant de Décharge Max | 100 A | 150 A | 100 A | 150 A | 200 A |
Courant de Charge Max | 100 A | 150 A | 100 A | 150 A | 200 A |
Format Compact | |||||
Dimensions (L x l x h) | 330 x 171 x 215 mm | 485 x 170 x 240 mm | 260 x 169 x 211 mm | 330 x 171 x 215 mm | 485 x 170 x 240 mm |
Poids | 10 Kg | 15 Kg | 10 Kg | 15 Kg | 19 Kg |
Bluetooth | |||||
BMS | 100 A | 150 A | 100 A | 150 A | 200 A |
Polar (film chauffant intégré) | |||||
Technologie | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 |
LT 12V 100AH BT Energie Mobile
LT 12V 150AH BT Energie Mobile
LT 12V 100AH BT
format compact
Energie Mobile
LT 12V 150AH BT
format compact
Energie Mobile
LT 12V 200AH BT
format compact
Energie Mobile